INTERNATIONAL CALLING RATES & INSTRUCTIONS

Member Services

Sign in to:
  • view and pay your bill
  • check minutes & usage
  • change your calling plan
  • check out special offers
  • enroll in paperless billing
  • take political action
Sign In to Member Services

new user? set up account

International Calling

It's easy to place an international call from the U.S. with your CREDO Mobile phone. Just follow the instructions below.

Dial 011, followed by the country code and the phone number you'd like to reach. If you're calling the Caribbean, please dial 1, followed by country code you will find in the drop down menu and the number you'd like to reach.

Select a country from the list to view the country code and the per-minute voice rate.

Country Code: 93 || Voice Rate per Minute: $3.07

Country Code: 355 || Voice Rate per Minute: $2.14

Country Code: 213 || Voice Rate per Minute: $1.51

Country Code: 1+684 || Voice Rate per Minute: $1.27

Country Code: 376 || Voice Rate per Minute: $1.00

Country Code: 244 || Voice Rate per Minute: $2.85

Country Code: 1+264 || Voice Rate per Minute: $0.84

Country Code: 1+268 || Voice Rate per Minute: $0.98

Country Code: 54 || Voice Rate per Minute: $1.06

Country Code: 374 || Voice Rate per Minute: $2.70

Country Code: 297 || Voice Rate per Minute: $0.82

Country Code: 247 || Voice Rate per Minute: $2.25

Country Code: 61 || Voice Rate per Minute: $0.77

Country Code: 672 || Voice Rate per Minute: $4.60

Country Code: 43 || Voice Rate per Minute: $0.76

Country Code: 994 || Voice Rate per Minute: $1.86

Country Code: 1+242 || Voice Rate per Minute: $0.60

Country Code: 973 || Voice Rate per Minute: $1.53

Country Code: 880 || Voice Rate per Minute: $2.15

Country Code: 1+246 || Voice Rate per Minute: $0.99

Country Code: 375 || Voice Rate per Minute: $1.86

Country Code: 32 || Voice Rate per Minute: $1.05

Country Code: 501 || Voice Rate per Minute: $1.03

Country Code: 229 || Voice Rate per Minute: $1.42

Country Code: 1+441 || Voice Rate per Minute: $0.76

Country Code: 975 || Voice Rate per Minute: $3.08

Country Code: 591 || Voice Rate per Minute: $1.14

Country Code: 387 || Voice Rate per Minute: $1.28

Country Code: 267 || Voice Rate per Minute: $1.36

Country Code: 55 || Voice Rate per Minute: $1.01

Country Code: 1+284 || Voice Rate per Minute: $1.11

Country Code: 673 || Voice Rate per Minute: $1.48

Country Code: 359 || Voice Rate per Minute: $1.31

Country Code: 226 || Voice Rate per Minute: $2.30

Country Code: 95 || Voice Rate per Minute: $3.62

Country Code: 257 || Voice Rate per Minute: $4.55

Country Code: 855 || Voice Rate per Minute: $2.90

Country Code: 237 || Voice Rate per Minute: $2.17

Country Code: N/A || Voice Rate per Minute: $0.42

Country Code: 238 || Voice Rate per Minute: $1.76

Country Code: 1+345 || Voice Rate per Minute: $1.19

Country Code: 236 || Voice Rate per Minute: $4.01

Country Code: 235 || Voice Rate per Minute: $6.64

Country Code: 56 || Voice Rate per Minute: $0.95

Country Code: 86 || Voice Rate per Minute: $1.59

Country Code: 57 || Voice Rate per Minute: $0.97

Country Code: 269 || Voice Rate per Minute: $2.80

Country Code: 243 || Voice Rate per Minute: $1.45

Country Code: 242 || Voice Rate per Minute: $3.45

Country Code: 682 || Voice Rate per Minute: $3.45

Country Code: 506 || Voice Rate per Minute: $0.89

Country Code: 385 || Voice Rate per Minute: $1.22

Country Code: 53 || Voice Rate per Minute: $1.77

Country Code: 357 || Voice Rate per Minute: $1.24

Country Code: 420 || Voice Rate per Minute: $1.05

Country Code: 45 || Voice Rate per Minute: $0.98

Country Code: 246 || Voice Rate per Minute: $2.96

Country Code: 253 || Voice Rate per Minute: $2.18

Country Code: 1+767 || Voice Rate per Minute: $1.48

Country Code: 1+809 || Voice Rate per Minute: $0.91

Country Code: 593 || Voice Rate per Minute: $0.97

Country Code: 20 || Voice Rate per Minute: $1.45

Country Code: 503 || Voice Rate per Minute: $0.99

Country Code: 240 || Voice Rate per Minute: $2.75

Country Code: 291 || Voice Rate per Minute: $1.71

Country Code: 372 || Voice Rate per Minute: $1.86

Country Code: 251 || Voice Rate per Minute: $1.69

Country Code: 298 || Voice Rate per Minute: $1.06

Country Code: 500 || Voice Rate per Minute: $2.10

Country Code: 679 || Voice Rate per Minute: $1.80

Country Code: 358 || Voice Rate per Minute: $0.74

Country Code: 33 || Voice Rate per Minute: $0.64

Country Code: 596 || Voice Rate per Minute: $1.16

Country Code: 594 || Voice Rate per Minute: $1.47

Country Code: 689 || Voice Rate per Minute: $2.39

Country Code: 241 || Voice Rate per Minute: $1.43

Country Code: 220 || Voice Rate per Minute: $1.17

Country Code: 995 || Voice Rate per Minute: $1.86

Country Code: 49 || Voice Rate per Minute: $0.63

Country Code: 233 || Voice Rate per Minute: $1.39

Country Code: 350 || Voice Rate per Minute: $2.01

Country Code: 30 || Voice Rate per Minute: $1.09

Country Code: 299 || Voice Rate per Minute: $1.34

Country Code: 1+473 || Voice Rate per Minute: $1.43

Country Code: 590 || Voice Rate per Minute: $1.16

Country Code: 5399 || Voice Rate per Minute: $1.76

Country Code: 502 || Voice Rate per Minute: $1.10

Country Code: 224 || Voice Rate per Minute: $3.94

Country Code: 245 || Voice Rate per Minute: $3.36

Country Code: 592 || Voice Rate per Minute: $1.63

Country Code: 509 || Voice Rate per Minute: $1.59

Country Code: 504 || Voice Rate per Minute: $1.05

Country Code: 852 || Voice Rate per Minute: $0.82

Country Code: 36 || Voice Rate per Minute: $0.98

Country Code: 354 || Voice Rate per Minute: $0.91

Country Code: 91 || Voice Rate per Minute: $1.54

Country Code: 62 || Voice Rate per Minute: $1.14

Country Code: 98 || Voice Rate per Minute: $2.37

Country Code: 964 || Voice Rate per Minute: $1.92

Country Code: 353 || Voice Rate per Minute: $0.87

Country Code: 972 || Voice Rate per Minute: $1.33

Country Code: 39 || Voice Rate per Minute: $0.89

Country Code: 225 || Voice Rate per Minute: $2.52

Country Code: 1+876 || Voice Rate per Minute: $1.10

Country Code: 81 || Voice Rate per Minute: $0.78

Country Code: 962 || Voice Rate per Minute: $1.62

Country Code: 7 || Voice Rate per Minute: $1.86

Country Code: 254 || Voice Rate per Minute: $1.66

Country Code: 686 || Voice Rate per Minute: $1.95

Country Code: 965 || Voice Rate per Minute: $1.71

Country Code: 996 || Voice Rate per Minute: $3.01

Country Code: 856 || Voice Rate per Minute: $3.68

Country Code: 371 || Voice Rate per Minute: $1.92

Country Code: 961 || Voice Rate per Minute: $2.05

Country Code: 266 || Voice Rate per Minute: $1.62

Country Code: 231 || Voice Rate per Minute: $1.38

Country Code: 218 || Voice Rate per Minute: $1.75

Country Code: 423 || Voice Rate per Minute: $0.67

Country Code: 370 || Voice Rate per Minute: $1.86

Country Code: 352 || Voice Rate per Minute: $1.05

Country Code: 853 || Voice Rate per Minute: $1.43

Country Code: 389 || Voice Rate per Minute: $1.84

Country Code: 261 || Voice Rate per Minute: $3.75

Country Code: 265 || Voice Rate per Minute: $1.03

Country Code: 60 || Voice Rate per Minute: $1.10

Country Code: 960 || Voice Rate per Minute: $2.49

Country Code: 223 || Voice Rate per Minute: $2.24

Country Code: 356 || Voice Rate per Minute: $1.40

Country Code: 692 || Voice Rate per Minute: $1.63

Country Code: 222 || Voice Rate per Minute: $2.31

Country Code: 230 || Voice Rate per Minute: $4.17

Country Code: 269 || Voice Rate per Minute: $2.80

Country Code: 52 || Voice Rate per Minute: $0.39

Country Code: 691 || Voice Rate per Minute: $1.67

Country Code: 373 || Voice Rate per Minute: $2.67

Country Code: 377 || Voice Rate per Minute: $0.65

Country Code: 976 || Voice Rate per Minute: $3.43

Country Code: 1+664 || Voice Rate per Minute: $1.00

Country Code: 212 || Voice Rate per Minute: $2.29

Country Code: 258 || Voice Rate per Minute: $2.55

Country Code: 264 || Voice Rate per Minute: $1.83

Country Code: 674 || Voice Rate per Minute: $2.18

Country Code: 977 || Voice Rate per Minute: $2.36

Country Code: 31 || Voice Rate per Minute: $0.61

Country Code: 599 || Voice Rate per Minute: $0.80

Country Code: 687 || Voice Rate per Minute: $2.50

Country Code: 64 || Voice Rate per Minute: $0.99

Country Code: 505 || Voice Rate per Minute: $1.14

Country Code: 227 || Voice Rate per Minute: $2.19

Country Code: 234 || Voice Rate per Minute: $1.20

Country Code: 683 || Voice Rate per Minute: $3.18

Country Code: 850 || Voice Rate per Minute: $5.55

Country Code: 47 || Voice Rate per Minute: $0.74

Country Code: 968 || Voice Rate per Minute: $1.57

Country Code: 92 || Voice Rate per Minute: $1.99

Country Code: 680 || Voice Rate per Minute: $2.40

Country Code: 970 || Voice Rate per Minute: $1.33

Country Code: 507 || Voice Rate per Minute: $0.99

Country Code: 675 || Voice Rate per Minute: $1.57

Country Code: 595 || Voice Rate per Minute: $1.48

Country Code: 51 || Voice Rate per Minute: $1.04

Country Code: 63 || Voice Rate per Minute: $1.10

Country Code: 48 || Voice Rate per Minute: $0.93

Country Code: 351 || Voice Rate per Minute: $1.14

Country Code: 974 || Voice Rate per Minute: $1.64

Country Code: 262 || Voice Rate per Minute: $2.34

Country Code: 40 || Voice Rate per Minute: $1.46

Country Code: 7 || Voice Rate per Minute: $1.86

Country Code: 250 || Voice Rate per Minute: $2.50

Country Code: 378 || Voice Rate per Minute: $1.54

Country Code: 239 || Voice Rate per Minute: $2.83

Country Code: 966 || Voice Rate per Minute: $1.56

Country Code: 221 || Voice Rate per Minute: $1.45

Country Code: 381 || Voice Rate per Minute: $1.24

Country Code: 248 || Voice Rate per Minute: $3.36

Country Code: 232 || Voice Rate per Minute: $1.97

Country Code: 65 || Voice Rate per Minute: $0.93

Country Code: 421 || Voice Rate per Minute: $1.05

Country Code: 386 || Voice Rate per Minute: $1.60

Country Code: 677 || Voice Rate per Minute: $2.20

Country Code: 252 || Voice Rate per Minute: $3.25

Country Code: 27 || Voice Rate per Minute: $0.99

Country Code: 82 || Voice Rate per Minute: $1.08

Country Code: 34 || Voice Rate per Minute: $0.99

Country Code: 94 || Voice Rate per Minute: $2.42

Country Code: 1 || Voice Rate per Minute: $2.80

Country Code: 1+869 || Voice Rate per Minute: $0.98

Country Code: 1+758 || Voice Rate per Minute: $0.98

Country Code: 508 || Voice Rate per Minute: $1.71

Country Code: 1 || Voice Rate per Minute: $1.01

Country Code: 249 || Voice Rate per Minute: $3.40

Country Code: 597 || Voice Rate per Minute: $2.65

Country Code: 268 || Voice Rate per Minute: $1.40

Country Code: 46 || Voice Rate per Minute: $0.71

Country Code: 41 || Voice Rate per Minute: $0.67

Country Code: 963 || Voice Rate per Minute: $2.28

Country Code: 886 || Voice Rate per Minute: $0.83

Country Code: 992 || Voice Rate per Minute: $1.86

Country Code: 255 || Voice Rate per Minute: $1.42

Country Code: 66 || Voice Rate per Minute: $1.08

Country Code: 228 || Voice Rate per Minute: $1.54

Country Code: 690 || Voice Rate per Minute: $3.68

Country Code: 676 || Voice Rate per Minute: $2.22

Country Code: 1+868 || Voice Rate per Minute: $1.04

Country Code: 216 || Voice Rate per Minute: $1.39

Country Code: 90 || Voice Rate per Minute: $1.19

Country Code: 993 || Voice Rate per Minute: $1.86

Country Code: 1+649 || Voice Rate per Minute: $1.16

Country Code: 688 || Voice Rate per Minute: $3.65

Country Code: 256 || Voice Rate per Minute: $1.37

Country Code: 380 || Voice Rate per Minute: $1.86

Country Code: 971 || Voice Rate per Minute: $1.17

Country Code: 44 || Voice Rate per Minute: $0.49

Country Code: 598 || Voice Rate per Minute: $1.12

Country Code: 998 || Voice Rate per Minute: $1.86

Country Code: 678 || Voice Rate per Minute: $3.68

Country Code: 58 || Voice Rate per Minute: $0.89

Country Code: 84 || Voice Rate per Minute: $2.08

Country Code: 681 || Voice Rate per Minute: $3.78

Country Code: 685 || Voice Rate per Minute: $1.89

Country Code: 967 || Voice Rate per Minute: $2.09

Country Code: 260 || Voice Rate per Minute: $1.29

Country Code: 263 || Voice Rate per Minute: $1.36

You can also download the complete PDF, please click here.

Calling with a Voice over Internet Protocol (VoIP) service

If you have an Internet-capable smartphone, you may be able to save on international calls by using Google Voice, Vonage, Skype or another VoIP provider. These calls will be deducted from your monthly minutes, but the international rates may be lower.

For more information about international calling, contact our customer service team at 800.411.0848 or customerservice@credomobile.com.