$2,680,211 in Change
In 2009, CREDO Mobile members helped raise $2,680,211 for nonprofit groups working to change the world. Members voted on how to distribute the donations to the progressive organizations working for social change. Here’s how members voted to distribute the donations to each organization last year:
- Environment
-
| $39,398 | Center for Environmental Health |
| $82,285 | Defenders of Wildlife |
| $39,092 | Green for All |
| $34,497 | Grist Magazine |
| $104,189 | Natural Resources Defense Council |
| $48,895 | Oceana |
| $67,734 | Rainforest Action Network |
| $82,745 | Union of Concerned Scientists |
| $51,958 | Vote Solar Initiative |
| $70,492 | Wilderness Society |
- Civil Rights
-
| $98,215 | ACLU |
| $27,451 | American Constitution Society for Law and Policy |
| $64,824 | Americans United for Separation of Church and State |
| $42,462 | Center for Constitutional Rights |
| $57,779 | Electronic Frontier Foundation |
| $58,545 | Gay, Lesbian and Straight Education Network |
| $47,057 | Innocence Project |
| $71,870 | NARAL Pro-Choice America Foundation |
| $40,164 | National Immigration Law Center |
| $108,783 | Planned Parenthood (affiliates) |
- Economic and Social Justice
-
| $47,057 | Center for Investigative Reporting |
| $30,668 | Center for Responsible Lending |
| $86,267 | Democracy Now! |
| $30,974 | Families USA |
| $76,618 | Feeding America (formerly America's Second Harvest) |
| $36,795 | Free Press |
| $40,318 | Girls Inc. |
| $35,109 | Jobs With Justice |
| $38,326 | National Center for Science Education |
| $27,451 | National Employment Law Project |
- Peace & International Freedom
-
| $26,685 | Abraham Fund |
| $39,092 | Engineers Without Borders |
| $57,166 | Global Fund for Women |
| $38,939 | Grameen Foundation |
| $66,509 | Human Rights Watch |
| $38,939 | Mercy Corps |
| $70,185 | Oxfam America |
| $39,398 | Ploughshares Fund |
| $34,191 | Room to Read |
| $54,103 | Women for Women International |
- Voting Rights & Civic Participation
-
| $25,000 | Advancement Project |
| $29,596 | Brave New Foundation |
| $29,596 | Brennan Center for Justice |
| $46,750 | Color of Change |
| $25,307 | Democracia U.S.A. |
| $46,138 | Media Matters for America |
| $36,182 | Project Vote |
| $35,722 | Public Campaign
|
|---|
| $34,344 | Sentencing Project |
| $36,488 | Women's Voices. Women Vote |
Total donations for 2009: $2,680,211
Total amount in 2009 includes donations to tree-planting groups, bill round-ups and miscellaneous contributions.